Debbie Jordan
Candidate for the School Board of Lee County, Florida, District 4, 2026 election.
- Total reported contributions: $24,631
- Number of contributions: 136
- Average contribution: $181
- From political committees: 8.1%
- From development / real-estate interests: 17.1%
- From inside Florida: 90.2%
Every figure below comes from this campaign’s own contribution reports filed with the Lee County Supervisor of Elections. Parents for Transparency applies the same treatment to every candidate and endorses no one.
| Contributor | Occupation / type | City | Date | Amount |
|---|---|---|---|---|
| Debbie Jordan | Candidate | Fort Myers, FL | 2025-08-20 | $200 |
| Debbie Jordan | Fort Myers, FL | 2025-08-20 | $50.29 | |
| John MeCullers | retired | Fort Myers, Fl | 2025-08-25 | $250 |
| Debbie Jordan | Candidate | Fort Myers, FL | 2025-08-27 | $174 |
| Richard Ellis | Retired | Cape Coral, FL | 2025-09-10 | $100 |
| Patricia Duffy | Fort Myers, Fl | 2025-09-14 | $25 | |
| Debbie Jordan | Candidate | Fort Myers, FL | 2025-09-15 | $73.2 |
| India Palencia | Fort Myers, FL | 2025-09-23 | $25 | |
| Keana N Jordan | Fort Myers, FL | 2025-09-24 | $25 | |
| Jon knott | Cape Coral, FL | 2025-09-24 | $25 | |
| Eileen McHenry | Cape Coral, FL | 2025-09-24 | $25 | |
| Project Florida | Committee | Miami Beach, FL | 2025-09-26 | $1,000 |
| Lisa DeCarlo | Fort Myers, FL | 2025-09-28 | $25 | |
| Janine Worthley | Leominster,, MA | 2025-10-20 | $26 | |
| Cathleen Morgan | Retired | Bonita Springs, FL | 2025-10-20 | $1,000 |
| William Prather | Business Owner | Fort Myers, FL | 2025-10-28 | $500 |
| Geraldine Gavin | Cape Coral, Fl | 2025-11-01 | $25 | |
| Sharon Davies | Retired | Cape Coral, FL | 2025-11-03 | $100 |
| Janice Manarite | Fort Myers, FL | 2025-12-03 | $20 | |
| TC Wolfe | Lobbyist | Miami, FL | 2025-12-15 | $500 |
| Keana Jordan | Fort Myers, FL | 2026-01-14 | $26 | |
| Debbie Jordan | Candidate | Fort Myers, FL | 2026-01-14 | $200 |
| Robert Schaffer | Sanibel, F; | 2026-01-15 | $100 | |
| Elaine Parente | Sanibel, Fl | 2026-01-15 | $100 | |
| Annette Pacyga | Sanibel, FL | 2026-01-15 | $20 | |
| Eileen Mchenry | Cape Coral, Fl | 2026-01-16 | $50 | |
| Allison Goldberg | Retired | Sanibel Island, Fl | 2026-01-16 | $100 |
| Robert Schaeffer | Sanibel Island, FL | 2026-01-16 | $100 | |
| Elaine Parente | Sanibel Island, FL | 2026-01-16 | $100 | |
| James Getts | Retired | Cape Coral, Fl | 2026-01-17 | $200 |
| F.Bradford Smith | Retired | Bonita Springs, Fl | 2026-01-17 | $1,000 |
| Anita Parmer | Fort Myers Beach, FL | 2026-01-17 | $20 | |
| Diane Lampitt | Fort Myers, FL | 2026-01-18 | $20 | |
| Choon Olmstead | Fort Myers, FL | 2026-01-18 | $50 | |
| Marta Vertress | Fort Myers, FL | 2026-01-18 | $100 | |
| Martha Hill | Cape Coral, FL | 2026-01-18 | $100 | |
| Keith Edison | Fort Myers, FL | 2026-01-18 | $100 | |
| Lydia Wynn | N.Fort Myers, FL | 2026-01-18 | $20 | |
| Denise McCleary | Cape Coral, FL | 2026-01-18 | $40 | |
| Donna Milbee | N. Fort Myers, FL | 2026-01-18 | $40 | |
| Lane Jones | Cape Coral, FL | 2026-01-18 | $50 | |
| LLC Royal Palm Realty of SW | Cape Coral, FL | 2026-01-18 | $100 | |
| Kathleen Fanny | Cape Coral, FL | 2026-01-18 | $100 | |
| Michael Miller | Elected Official | Sanibel Island, FL | 2026-01-18 | $200 |
| Carletha Griffin | Retired | Fort Myers, FL | 2026-01-18 | $200 |
| Elizabeth Matt | Bonita Springs, FL | 2026-01-18 | $50 | |
| Melissa Ruiz | Cape Coral, FL | 2026-01-18 | $100 | |
| Jonathan Ruiz | Cape Coral, FL | 2026-01-18 | $100 | |
| Larry Stephens | info protected | Fort Myers, FL | 2026-01-18 | $150 |
| Rachel Rubinski | Fort Myers, FL | 2026-01-18 | $50 | |
| Carline Saintilus | Title Company | Fort Lauderdale, FL | 2026-01-18 | $200 |
| India Palencia | Fort Myers, FL | 2026-01-18 | $100 | |
| Barbara Hermann | Retired | Fort Myers, FL | 2026-01-18 | $250 |
| Chris McBride | Fort Myers, FL | 2026-01-18 | $25 | |
| Nancy Leverenz | Fort Myers, FL | 2026-01-18 | $40 | |
| Paul Leingang | Estero, FL | 2026-01-18 | $50 | |
| Martha Derow | Fort Myers, FL | 2026-01-18 | $25 | |
| Stacey Peterson | GC Business Owner | Fort Myers, FL | 2026-01-18 | $1,000 |
| Mick Peterson | Contractor | Fort Myers, FL | 2026-01-18 | $500 |
| Edison Lab Restaurant | Restaurant | Fort Myers, FL | 2026-01-18 | $500 |
| Joseph Bigelow | North Fort Myers, FL | 2026-01-18 | $50 | |
| Ashley Hall | Lehigh, FL | 2026-01-18 | $50 | |
| Larry Stephen | Operation Management | Fort Myers, Fl | 2026-01-18 | $150 |
| Keana Jordan | Fort Myers, Fl | 2026-01-24 | $50 | |
| Marie Hall | Lehigh Acres, FL | 2026-01-24 | $50 | |
| Carol Rosenberg | Sanibel, FL | 2026-01-24 | $50 | |
| Chester Sadler | retired | Sanibel Island, Fl | 2026-01-26 | $100 |
| Lisa DeCarlo | Fort Myers, FL | 2026-01-31 | $15 | |
| Akesha Jordan | Temple Trace, Fl | 2026-01-31 | $50 | |
| Janessa Jordan | Temple Terrance, FL | 2026-01-31 | $50 | |
| Rosaland Nichols | Alva, FL | 2026-02-01 | $50 | |
| Amarion Watkins | Fort Myers, FL | 2026-02-01 | $50 | |
| Wilbur Smith LLC | Attorney | Fort Myers, FL | 2026-02-04 | $1,000 |
| Jordan Debbie | Candidate | Fort Myers, FL | 2026-02-04 | $43.1 |
| Wilbur Smith | Attorney | Fort Myers, FL | 2026-02-04 | $1,000 |
| Ava Roeder | Retired | Fort Myers, FL | 2026-02-06 | $100 |
| James Roach | Retired | Dunnellon, FL | 2026-02-06 | $100 |
| Ruby Hendley | Fort Myers, FL | 2026-02-06 | $50 | |
| Rosalind Nichols | Alva, FL | 2026-02-11 | $35 | |
| Kathleen Ford | Fort Myers, FL | 2026-02-18 | $50 | |
| Joseph North | Attorney | Fort Myers, FL | 2026-02-20 | $250 |
| Karen Nathan | Retired Educator | Fort Myers, FL | 2026-02-21 | $500 |
| Ellen wood | Retired | Cape Coral, FL | 2026-02-23 | $250 |
| Pamela J Cronin | Fort Myers, FL | 2026-02-26 | $100 | |
| Howard Klein | Punta Gorda, FL | 2026-02-26 | $40 | |
| James McShane | Hilliard, OH | 2026-02-28 | $20 | |
| Rosalind Nichols | Alva, FL | 2026-03-02 | $25 | |
| Marta Gibbons | Fort Myers, FL | 2026-03-08 | $100 | |
| B&I Contractors | Contractors | Fort Myers, FL | 2026-03-12 | $1,000 |
| Debbie Jordan | Fort Myers, Fl | 2026-03-17 | $61.75 | |
| Alice Brunner | Fort Myers, FL | 2026-03-18 | $100 | |
| Georgia Froelich | Estero, FL | 2026-03-18 | $100 | |
| Abel Natali | Retired | Fort Myers, FL | 2026-03-18 | $500 |
| Jane Hansen | NFT Myers, FL | 2026-03-19 | $25 | |
| Willie Middleton | Retired | Fort Myers, FL | 2026-03-19 | $150 |
| Janice Manarite | Fort Myers, FL | 2026-03-25 | $25 | |
| Cynthia Pulham | Fort Myers, FL | 2026-03-26 | $50 | |
| Cythnia Pulham | N Fort Myers, FL | 2026-03-26 | $36 | |
| Ginger Belka | Estero, FL | 2026-03-26 | $10 | |
| Stephanie Webb | Fort Myers, Fl | 2026-03-26 | $50 | |
| Tobler Contruction | Contractors | Fort Myers, FL | 2026-03-30 | $500 |
| Simone Milce | D&S Organization | Fort Myers, FL | 2026-03-30 | $200 |
| Simone Milce | D&S Organization | Fort Myers, FL | 2026-03-30 | $25 |
| Ruths List Florida | Political Committee | Saint Petersburg,, FL | 2026-04-01 | $500 |
| Gail Fairfield | Punta Gorda, FL | 2026-04-06 | $25 | |
| Sarah Rockwell | Gainesville, FL | 2026-04-06 | $25 | |
| Paul Estiverne | Lehigh Acres, FL | 2026-04-11 | $25 | |
| Carolyn Helms | Fort Myers, FL | 2026-04-11 | $30 | |
| Judith McConnell | Fort Collins, Co | 2026-04-11 | $30 | |
| Debbie Jordan | Fort Myers, FL | 2026-04-15 | $32.99 | |
| Teresa Brown | Elected official | Fort Myers, Fl | 2026-04-18 | $100 |
| Sharon Davies | Retired | Cape Coral, FL | 2026-04-26 | $300 |
| Gaylene McCoy | retired | North Fort Myers, FL | 2026-05-01 | $1,000 |
| Fredrick McCoy | Retired | North Fort Myers, FL | 2026-05-01 | $1,000 |
| Jan Manarite | Fort Myers, FL | 2026-05-03 | $25 | |
| Angie Bakke | Sioux Falls,, SD | 2026-05-06 | $25 | |
| Nanc Leverenz | Retired | Fort Myers, FL | 2026-05-12 | $100 |
| Janis Kiem | Cape Coral, Fl | 2026-05-13 | $20 | |
| Waste Pro | waste collection | Longwood, FL | 2026-05-21 | $1,000 |
| Ellen Wood | retired | Cape Coral, FL | 2026-05-22 | $500 |
| Sheryl McClure | Cape Coral, FL | 2026-05-22 | $20 | |
| James Muwakkil | Business Owner | Fort Myers, FL | 2026-05-23 | $300 |
| Casie Sager | Cape Coral, FL | 2026-05-24 | $20 | |
| Lee County SOE | Overpayment of petitions | Fort Myers, FL | 2026-05-26 | $0.2 |
| Joan Kanet | Fort Myers, FL | 2026-05-26 | $100 | |
| The Club of SW Fort Myers | Club | Fort Myers, FL | 2026-05-27 | $500 |
| Sharon Davies | Retired | Cape Coral, FL | 2026-05-30 | $200 |
| Tommy Huether | VP Contractor | Fort Myers, FL | 2026-06-08 | $500 |
| Mykisha Atisele | Cape Coral, FL | 2026-06-18 | $50 | |
| Cole Peacock | Consulting | 2026-06-23 | $200 | |
| Brandon Jordan | Cape Coral, Fl | 2026-06-25 | $25 | |
| Patricia Duffy | Fort Myers, FL | 2026-06-25 | $25 | |
| Kristalyn Atwood | attorney | Fort Myers, FL | 2026-06-26 | $100 |
| Eileen McHenry | Cape Coral,, FL | 2026-06-26 | $25 | |
| Thomas Neilson | Retired | Cape Coral, FL | 2026-06-28 | $100 |
| Lorraine McCarty | North Fort Myers, FL | 2026-06-30 | $25 | |
| Kathleen Ford | Fort Myers, FL | 2026-07-02 | $50 | |
| Jeffery Roberts | Legal | Fort Myers, FL | 2026-07-04 | $300 |
| Kellen Mills | Fort Myers, FL | 2026-07-15 | $10 | |
| Sal Distefano | Realtor | Cape Coral, FL | 2026-07-15 | $200 |
| Lynne Hardey | North Ft Myers, FL | 2026-07-15 | $25 | |
| Eileen McHenry | Cape Coral, FL | 2026-07-20 | $25 | |
| UAW V CAP | Retired Auto Workers | Detriot, MI | 2026-07-25 | $500 |
| Rachel Newman | 2026-07-31 | $10 | ||
| Kenneth Revels | Fort Myers, FL | 2026-07-31 | $25 | |
| Rosemary McBride | Retired | Estero, FL | 2026-07-31 | $100 |
