Gisele "Gigi" Gentile
Candidate for the School Board of Lee County, Florida, District 4, 2026 election.
- Total reported contributions: $12,210
- Number of contributions: 72
- Average contribution: $170
- From political committees: 0%
- From development / real-estate interests: 0%
- From inside Florida: 97.4%
Every figure below comes from this campaign’s own contribution reports filed with the Lee County Supervisor of Elections. Parents for Transparency applies the same treatment to every candidate and endorses no one.
| Contributor | Occupation / type | City | Date | Amount |
|---|---|---|---|---|
| Gisele Gentile | RETIRED | Fort Myers, FL | 2026-02-19 | $100 |
| Gisele Gentile | RETIRED | Fort Myers, FL | 2026-03-04 | $2,000 |
| Cleveland Pharmacy | pharmacy | Fort Myers, FL | 2026-03-09 | $200 |
| CAROL EVENSON | RETIRED | NORTH FT MYERS, FL | 2026-03-16 | $300 |
| DAWN DE SANDIS | REALTOR | NORTH FT MYERS, FL | 2026-03-16 | $28 |
| DEBRA GRAVES | RETIRED | ELKTON, MD | 2026-03-16 | $100 |
| ROSS WEBB | RETIRED | FT. MYERS, FL | 2026-04-13 | $200 |
| ROSS WEBB | RETIRED | FT. MYERS, FL | 2026-04-13 | $0 |
| DR. DOUGLASS SANTINI | RETIRED | CAPE CORAL, FL | 2026-04-15 | $1,000 |
| DR. DOUGLASS SANTINI | RETIRED | CAPE CORAL, FL | 2026-04-15 | $0 |
| MICHELLE DUSSEAU | RETIRED | CAPE CORAL, FL | 2026-04-17 | $500 |
| DEBBIE NELSON | RETIRED | FT. MYERS, FL | 2026-04-17 | $10 |
| ROSE ROSS | RETIRED | FT. MYERS, FL | 2026-04-17 | $5 |
| MICHELLE DUSSEAU | RETIRED | CAPE CORAL, FL | 2026-04-17 | $0 |
| DEBBIE NELSON | RETIRED | FT. MYERS, FL | 2026-04-17 | $0 |
| ROSE ROSS | RETIRED | FT. MYERS, FL | 2026-04-17 | $0 |
| SUSAN NEMETH | RETIRED | FT. MYERS, FL | 2026-04-18 | $20 |
| SUSAN NEMETH | RETIRED | FT. MYERS, FL | 2026-04-18 | $0 |
| PETER SINGER | RETIRED | FT. MYERS, FL | 2026-04-21 | $30 |
| SANDY SINGER | RETIRED | FT. MYERS, FL | 2026-04-21 | $20 |
| FL STANLEY COOLING, LLC | HVAC | CAPE CORAL, FL | 2026-04-21 | $1,000 |
| PETER SINGER | RETIRED | FT. MYERS, FL | 2026-04-21 | $0 |
| SANDY SINGER | RETIRED | FT. MYERS, FL | 2026-04-21 | $0 |
| FL STANLEY COOLING, LLC | HVAC | CAPE CORAL, FL | 2026-04-21 | $0 |
| JENNY LU | BUSINESS OWNER | CAPE CORAL, FL | 2026-04-28 | $1,000 |
| FL STANLEY COOLING, LLC | HVAC | CAPE CORAL, FL | 2026-04-28 | $1,000 |
| ROBIN GENTRY | RETIRED | FOLEY, AL | 2026-04-28 | $50 |
| EDDIE GENTRY | RETIRED | FOLEY, AL | 2026-04-28 | $50 |
| JENNY LU | BUSINESS OWNER | CAPE CORAL, FL | 2026-04-28 | $0 |
| ROBIN GENTRY | RETIRED | FOLEY, AL | 2026-04-29 | $50 |
| EDDIE GENTRY | RETIRED | FOLEY, AL | 2026-04-29 | $50 |
| ROBIN GENTRY | RETIRED | FOLEY, AL | 2026-04-29 | $0 |
| EDDIE GENTRY | RETIRED | FOLEY, AL | 2026-04-29 | $0 |
| KENNETH QUIMBY | RETIRED | NORTH FT. MYERS, FL | 2026-05-06 | $10 |
| SUSAN QUIMBY | RETIRED | NORTH FT. MYERS, FL | 2026-05-06 | $10 |
| KENNETH QUIMBY | RETIRED | NORTH FT. MYERS, FL | 2026-05-06 | $0 |
| SUSAN QUIMBY | RETIRED | NORTH FT. MYERS, FL | 2026-05-06 | $0 |
| LEE JONES | NORTH FT, MYERS, FL | 2026-05-12 | $100 | |
| LEE JONES | NORTH FT, MYERS, FL | 2026-05-12 | $0 | |
| MICHELLE PEAVY | RETIRED | FORT MYERS, Fl | 2026-05-21 | $10 |
| JOE PRADICKEVICES | RETIRED | FORT MYERS, Fl | 2026-05-21 | $10 |
| JUSTIN GENTILE | ENTERTAINER | FT. MYERS, FL | 2026-05-21 | $500 |
| EMILY HOWARD | ENTERTAINER | FT. MYERS, FL | 2026-05-21 | $500 |
| MICHELLE PEAVEY | RETIRED | Fort Myers, FL | 2026-05-21 | $10 |
| JOE PRADICKIVICES | RETIRED | Fort Myers, FL | 2026-05-21 | $10 |
| MICHELLE PEAVY | RETIRED | FORT MYERS, Fl | 2026-05-21 | $0 |
| JOE PRADICKEVICES | RETIRED | FORT MYERS, Fl | 2026-05-21 | $0 |
| JUSTIN GENTILE | ENTERTAINER | FT. MYERS, FL | 2026-05-21 | $0 |
| EMILY HOWARD | ENTERTAINER | FT. MYERS, FL | 2026-05-21 | $0 |
| MARYANNE MYERS | RETIRED | FORT MYERS, Fl | 2026-05-22 | $200 |
| PATRICIA KENNEDY | RETIRED | FORT MYERS, Fl | 2026-05-22 | $50 |
| PAULA KAY | RETIRED | FORT MYERS, Fl | 2026-05-22 | $200 |
| EMILY HOWARD | ENTERTAINER | FT. MYERS, FL | 2026-05-22 | $500 |
| MARYANNE MYERS | RETIRED | FORT MYERS, Fl | 2026-05-22 | $0 |
| PATRICIA KENNEDY | RETIRED | FORT MYERS, Fl | 2026-05-22 | $0 |
| PAULA KAY | RETIRED | Fort Myers, FL | 2026-05-23 | $200 |
| PAULA KAY | RETIRED | Fort Myers, FL | 2026-05-23 | $0 |
| DIANE KINSER | RETIRED | FT. MYERS, FL | 2026-05-25 | $500 |
| DIANE KINSER | RETIRED | FT. MYERS, FL | 2026-05-25 | $0 |
| NANCY CAMPBELL | RETIRED | FT. MYERS, FL | 2026-06-02 | $35 |
| GISELE GENTILE | RETIRED | Fort Myers, FL | 2026-06-02 | $35 |
| MADONA WILLIAMS | RETIRED | FT. MYERS, FL | 2026-06-02 | $50 |
| CLAUDIA ZAMBOR | RETIRED | FT. MYERS, FL | 2026-06-02 | $35 |
| PAMELA ELICK | RETIRED | FT. MYERS, FL | 2026-06-02 | $35 |
| PAUL KENNEDY | RETIRED | Fort Myers, FL | 2026-06-11 | $40 |
| GISELE GENTILE | RETIRED | Fort Myers, FL | 2026-06-11 | $1,000 |
| Denise Nystrom | Bonita Spring, FL | 2026-06-22 | $100 | |
| Pat Nagy | Destin, FL | 2026-06-27 | $93.85 | |
| Thuan Luong | Teacher Aid | Philadelphia, PA | 2026-07-02 | $20 |
| Joe North | Fort Myers, FL | 2026-07-04 | $93.85 | |
| Madonna Williams | Retired | Fort Myers, FL | 2026-07-06 | $50 |
| Vicki Santini | RETIRED | CAPE CORAL, FL | 2026-07-11 | $118.49 |
| Sandra Thorne | Retired | Cape Coral, FL | 2026-07-12 | $99.26 |
