Jenn McDaigle
Candidate for the School Board of Lee County, Florida, District 1, 2026 election.
- Total reported contributions: $11,754
- Number of contributions: 79
- Average contribution: $149
- From political committees: 8.5%
- From development / real-estate interests: 0%
- From inside Florida: 72.6%
Every figure below comes from this campaign’s own contribution reports filed with the Lee County Supervisor of Elections. Parents for Transparency applies the same treatment to every candidate and endorses no one.
| Contributor | Occupation / type | City | Date | Amount |
|---|---|---|---|---|
| Jennifer McDaigle | Cape Coral, FL | 2026-04-16 | $50 | |
| Lisa Conti | Retired | Kensington, CT | 2026-04-20 | $500 |
| Catherine Donahue | NEWINGTON, CT | 2026-04-20 | $100 | |
| Maya Blackburn | San Rafael, CA | 2026-04-20 | $20 | |
| Rachel Spiller | Fort Myers, FL | 2026-04-21 | $50 | |
| Katelyn Gravel | Fort Myers, FL | 2026-04-21 | $100 | |
| Stephanie Brussell | Retired | Citrus Springs, FL | 2026-04-22 | $300 |
| Janice Manarite | Fort Myers, FL | 2026-04-22 | $50 | |
| Margaret Mazon | Cape Coral, FL | 2026-04-22 | $25 | |
| Elizabeth M Dembrowsky | Fort Myers,, FL | 2026-04-22 | $100 | |
| Thomas Fernandes | Not employed | Marlborough,, CT | 2026-04-22 | $200 |
| Marianne Gassner | Punta Gorda, FL | 2026-04-22 | $25 | |
| John Salvaggio | Punta Gorda, FL | 2026-04-22 | $50 | |
| Ann O'Keeffe | Punta Gorda, FL | 2026-04-22 | $50 | |
| Tom Fernandes | Punta Gorda, FL | 2026-04-22 | $30 | |
| Richard Schwarz | Punta Gorda, FL | 2026-04-23 | $100 | |
| Janine Mohl | Cape Coral, FL | 2026-04-25 | $20 | |
| Clare Dooley | Latrobe, FL | 2026-04-25 | $100 | |
| Donna Childs | Cape Coral, FL | 2026-04-26 | $100 | |
| Barb Mcfarlane | Fort Myers, FL | 2026-04-26 | $50 | |
| Lawrence Choquette | Cape Coral, FL | 2026-04-27 | $100 | |
| Mary Rife | Fort Myers, FL | 2026-05-04 | $40 | |
| Gail Abraham | Cape Coral, FL | 2026-05-05 | $25 | |
| Rachel Rubinski | Fort Myers, FL | 2026-05-13 | $25 | |
| Barb Mcfarlane | Fort Myers, FL | 2026-05-13 | $50 | |
| Charlotte Blitt | Fort Meyers, FL | 2026-05-14 | $100 | |
| Angelette Victor | Fort Myers, FL | 2026-05-16 | $50 | |
| Kristi Pope | Cape Coral, FL | 2026-05-16 | $20 | |
| Sheryl McClure | Cape Coral, FL | 2026-05-16 | $20 | |
| Denise McClearly | North Fort Myers, FL, FL | 2026-05-16 | $25 | |
| Janine Mohl Mohl | Cape Coral, FL | 2026-05-16 | $20 | |
| Chris Rosenbaum | Cape Coral, FL | 2026-05-16 | $5 | |
| F. Bradford Smith | Retired | Bonita Springs, FL | 2026-05-17 | $1,000 |
| Angelette Arias | 2026-05-17 | $50 | ||
| Elizabeth M Dembrowsky | Fort Myers, FL | 2026-05-22 | $100 | |
| Gloria B Smith | Retired | Bonita Springs, FL | 2026-05-25 | $1,000 |
| Howard Klein | Retired | Punta Gorda, FL | 2026-05-27 | $579.14 |
| Bruce Claflin | Bokeelia, FL | 2026-06-02 | $50 | |
| Catherine Donahue | Newington, CT | 2026-06-03 | $50 | |
| of Lee County Democratic Party | Business | Fort Myers, FL | 2026-06-04 | $515 |
| Christine Sutton | Deltona, FL | 2026-06-07 | $10 | |
| Stephen Chapin | Retired | Crystal River, FL | 2026-06-10 | $300 |
| Katelyn Gravel | Fort Myers, FL | 2026-06-11 | $100 | |
| Kara Rogers | 2026-06-13 | $20 | ||
| Julie Weaver | Sanibel, FL | 2026-06-18 | $25 | |
| Mykisha Atisele | Cape Coral, FL | 2026-06-18 | $25 | |
| Tara Brewitt | Retired | Punta Gorda, FL | 2026-06-19 | $700 |
| John Salvaggio | Retired | Punta Gorda, FL | 2026-06-19 | $300 |
| Elizabeth Dembrowsky | Fort Myers, FL | 2026-06-22 | $100 | |
| Dylan Greenwell | Cape Coral, FL | 2026-06-27 | $50 | |
| John Salvaggio | Punta Gorda, FL | 2026-06-29 | $20 | |
| Wesley Stickel | Cape Coral, FL | 2026-07-01 | $20 | |
| Alison Pink | Cape Coral, FL | 2026-07-01 | $10 | |
| John McCullers | Retired | Fort Myers, FL | 2026-07-02 | $250 |
| Island Coast Education Political Action Committee | Political Party | Fort Myers, FL | 2026-07-02 | $1,000 |
| Thomas Neilson Jr | Cape Coral, FL | 2026-07-03 | $100 | |
| Dan Pacyga | Sanibel, FL | 2026-07-03 | $40 | |
| Elaine Schaeffer | Sanibel Island, FL | 2026-07-03 | $100 | |
| Monica Shintani | Cape Coral, FL | 2026-07-06 | $40 | |
| Vicki Welsch | Punta Gorda, FL | 2026-07-06 | $25 | |
| Donna Drarwa | Cape Coral, FL | 2026-07-06 | $50 | |
| Joan Brusch | Sanibel, FL | 2026-07-08 | $25 | |
| Emme Weissman | Marketing | Sacramento, CA | 2026-07-10 | $250 |
| John Salvaggio | Punta Gorda, FL | 2026-07-10 | $100 | |
| Sharon Davies | Retired | Cape Coral, FL | 2026-07-11 | $176.23 |
| Kathleen Albert | Cape Coral, FL | 2026-07-12 | $20 | |
| Chester Sadler | Sanibel, FL | 2026-07-12 | $100 | |
| Thomas Mulqueen | Sanibel, FL | 2026-07-12 | $100 | |
| Progressives of The Islands Inc | Political Party | Sanibel, FL | 2026-07-12 | $200 |
| Gary Long | Retired | Sanibel, FL | 2026-07-12 | $500 |
| Lisa Scroggins | LCSW | Cape Coral, FL | 2026-07-12 | $150 |
| Kellen Mills | Fort Myers, FL | 2026-07-15 | $10 | |
| Hannah O’Reilly | Bradenton, FL | 2026-07-15 | $75 | |
| Darren Jenkinson | Software Consultant | 2026-07-15 | $200 | |
| Gina Mascolo | Pheonix, AZ | 2026-07-15 | $75 | |
| Cindy Livezay | Yellow Springs, OH | 2026-07-16 | $100 | |
| Erika Young | Meriden, CT | 2026-07-16 | $50 | |
| Eric Karlson | Roseville, CA | 2026-07-17 | $100 | |
| Ronald Daigle | Supple Chain | West Suffield, CT | 2026-07-18 | $500 |
| Michele Monroe | Arlington, VA | 2026-07-20 | $10 | |
| Elizabeth M Dembrowsky | Fort Myers, FL | 2026-07-22 | $100 |
