Annette Warren
Candidate for Cape Coral Council, District 6. Party: NON. Reports through 2026-07-30.
- Total reported contributions: $12,601
- Number of contributions: 67
Largest reported contributors
- Waste Pro — $1,000
- Karen Shearer — $1,000
- David Scott — $1,000
- Jay Sheldrake — $676
- CJS CES Cape Ventures — $500
- Jonathan Gabel — $500
- Kevin Ruane — $500
- Leonard Cannova — $500
- SuEllen's Floral Company — $450
- Edwin Estes — $450
| Contributor | Occupation / type | City | Date | Amount |
|---|---|---|---|---|
| Annette Warren | Sales | 2025-10-01 | $1,000 | |
| Sarah Hartig | Cape Coral, FL | 2025-10-16 | $0.01 | |
| Jay Sheldrake | VP<br>Governmenty<br>Solutions | Cape Coral, FL | 2025-10-23 | $226 |
| CJS CES Cape Ventures | Entepenuer | Cape Coral, FL | 2025-10-23 | $500 |
| SuEllen's Floral Company | Florist | Cape Coral, FL | 2025-10-23 | $250 |
| Richard Leon | Manager<br>Kiwanis | Cape Coral, FL | 2025-10-23 | $100 |
| Jonathan Gabel | Entrepreneur | Cape Coral, FL | 2025-10-23 | $500 |
| Laurene Allen-Flower | Foundation<br>Chair | Cape Coral, FL | 2025-10-23 | $100 |
| Craig Gates | retired | St James City, FL | 2025-10-23 | $25 |
| Toni Brook Love | payroll<br>specialist<br> | Cape Coral, FL | 2025-10-23 | $50 |
| Michelle Richard | realtor | Cape Coral, FL | 2025-10-23 | $100 |
| Chris Mellow Mushroom | RestaurantOwner | Cape Coral, FL | 2025-10-23 | $500 |
| Waste Pro | waste mgmt<br>company | Fort Myers, FL | 2025-11-05 | $1,000 |
| Pioneer Print and Graphics | Cape Coral, FL | 2025-11-06 | $53.25 | |
| Southwest FL Media Consultants | website<br>developer | Cape Coral, FL | 2025-11-09 | $1,000 |
| Edwin Estes | Retired | Cape Coral, FL | 2025-11-11 | $250 |
| Jay Bisson | draft<br>construction<br> | North Fort Myers, FL | 2025-11-11 | $50 |
| Nicole Bisson | North Ft Myers, FL | 2025-11-11 | $50 | |
| Kevin Ruane | Business<br>Owner | Ft Myers, FL | 2026-02-06 | $500 |
| Vanessa Chaviano | Business<br>owner | Cape Coral, FL | 2026-02-17 | $250 |
| Meghan Deluca | Executive<br>Director | 2026-02-26 | $50 | |
| Laurene Allen-Flower | Foundation<br>Chair | Cape Coral, FL | 2026-03-05 | $100 |
| Karen A Ramos | retired | Cape Coral, FL | 2026-03-05 | $100 |
| Mathew Jones Jasilewicz | President<br>Garage<br>Door | Cape Coral, FL | 2026-03-05 | $200 |
| Jason Watkins | Entrepreneur | 2026-03-05 | $50 | |
| Tim Hauck | Funeral<br>Director | Cape Coral, FL | 2026-03-05 | $50 |
| Nelson Melchior | Retired | La Mesa, CA | 2026-03-05 | $100 |
| Edwin Estes | Retired | Cape Coral, FL | 2026-03-05 | $100 |
| Pamela Schlitten | Retired | Cape Coral, FL | 2026-03-05 | $50 |
| Gero Travel | Travel<br>Agent | Cape Coral, FL | 2026-03-05 | $50 |
| Rosalie Payne | Travel<br>Agent | Cape Coral, FL | 2026-03-05 | $50 |
| Patrick Quinlan | Broker/owner<br>Real<br>Estate | Cape Coral, FL | 2026-03-05 | $150 |
| Jay Sheldrake | VP Gvmt<br>Solutions | Cape Coral, FL | 2026-03-05 | $200 |
| Suellen's Floral Company | Florist | Cape Coral, FL | 2026-03-05 | $200 |
| Florida Burger Boy | Business<br>owner | Cape Coral, FL | 2026-03-05 | $250 |
| Cecilia Fisher | Veterinarian<br> | 2026-03-16 | $125 | |
| Leonard Cannova | Sales | Cape Coral, FL | 2026-03-18 | $500 |
| Karen Shearer | Customer<br>Service | Lehigh Acres, FL | 2026-03-19 | $1,000 |
| John Solaroli | Pastor | Cape Coral, FL | 2026-03-24 | $100 |
| Patricia Warren | Retired | Punta Gorda, FL | 2026-03-31 | $50 |
| Willem de Deugd | Business<br>owner | Ft Myers, FL | 2026-03-31 | $250 |
| Nicole Raczak-Smith | Priority<br>Business<br>Sol | Cape Coral, FL | 2026-03-31 | $100 |
| Jennifer Bergmann | Star<br>vacation<br>rentals | Cape Coral, FL | 2026-03-31 | $100 |
| Jay Sheldrake | VP Gmt<br>Solutions | Cape Coral, FL | 2026-03-31 | $250 |
| Annette Warren | Sales | 2026-03-31 | $199.78 | |
| Dan Pulerio | Business<br>Owner | Cape Coral, FL | 2026-04-03 | $250 |
| Sue Justin | Cape Coral, FL | 2026-04-08 | $50 | |
| Jeff Justin | Cape Coral, FL | 2026-04-08 | $50 | |
| Jeff Justin | Cape Coral, FL | 2026-04-23 | $100 | |
| Art Castellanos | Ft Myers, FL | 2026-05-23 | $100 | |
| Kevin Robins | Howell, MI | 2026-05-23 | $100 | |
| David Scott | Geologist | Cape Coral, FL | 2026-05-24 | $1,000 |
| Jennifer Botterbusch | Cape Coral, FL | 2026-05-26 | $100 | |
| Tracy Penneau | Cape Coral, FL | 2026-05-26 | $100 | |
| Your Name Here Specialties | Business<br>owner | Cape Coral, FL | 2026-05-28 | $200 |
| Linda Biondi | Cape Coral, FL | 2026-06-04 | $100 | |
| Seed and Bean Market | Restaurant<br>owner | Cape Coral, FL | 2026-06-04 | $300 |
| Hilda Salerno | West Haven, CT | 2026-06-05 | $100 | |
| Anthony Greco | Retired | Cape Coral, FL | 2026-06-10 | $250 |
| Darlene Benson | Cape Coral, FL | 2026-06-15 | $75 | |
| Steven Barnes | 2026-06-23 | $100 | ||
| Ross Coviello | Harbor<br>Pilot | Cape Coral, FL | 2026-06-25 | $200 |
| Charles Treichler | Cape Coral, FL | 2026-06-25 | $50 | |
| Brian Gomer | Cape Coral, FL | 2026-07-06 | $100 | |
| Edward Ramos | Cape Coral, FL | 2026-07-07 | $100 | |
| Michelle Allen | Cape Coral, FL | 2026-07-08 | $100 | |
| Charles Warren | Funeral<br>Director | Cape Coral, FL | 2026-07-08 | $109.81 |
| Patricia Warren | Punta Gorda, FL | 2026-07-09 | $50 | |
| Suzanne Noriega | Cape Coral, FL | 2026-07-11 | $100 | |
| Pioneer Print and Graphics | Business<br>owner | Cape Coral, FL | 2026-07-11 | $191.7 |
| Jeff Justin | Operation<br>Supervisor<br> | Cape Coral, FL | 2026-07-11 | $170 |
| E Valazquez Stevens | North Ft Myers, FL | 2026-07-14 | $100 | |
| Charles Warren | funeral<br>director | Cape Coral, FL | 2026-07-16 | $124.8 |
| Alan Barrella | Cape Coral, FL | 2026-07-24 | $100 | |
| Charles Warren | Funeral<br>Director | Cape Coral, FL | 2026-07-24 | $227.22 |
| FL Stanley Cooling LLC | Air<br>conditioning<br>company | Cape Coral, FL | 2026-07-25 | $375 |
| Frank Shaw | Cape Coral, FL | 2026-07-30 | $100 | |
| Terry Sortillo | Cape Coral, FL | 2026-07-30 | $50 | |
| Edwin Estes | Cape Coral, FL | 2026-07-30 | $100 | |
| Michael Stahler | Cape Coral, FL | 2026-07-30 | $100 |
