Cecil L Pendergrass
Candidate for County Commissioner, District 2. Party: REP. Reports through 2026-07-30.
- Total reported contributions: $118,200
- Number of contributions: 145
Largest reported contributors
- Alexander M Eaton — $1,000
- Eaton Retina Care PLLC — $1,000
- Mark T Wiles — $1,000
- Wayne Wiles Floor Coverings — $1,000
- Madwest LLC — $1,000
- Jonathan M Frantz — $1,000
- Jonathan M Frantz, MD, PLLC — $1,000
- Elizabeth Wilkie — $1,000
- Anthony Cameratta — $1,000
- CVILL Connection LLC — $1,000
| Contributor | Occupation / type | City | Date | Amount |
|---|---|---|---|---|
| Cecil L Pendergrass | Fort Myers, FL | 2026-04-06 | $50 | |
| Alexander M Eaton | Ophthalmologist | Fort Myers, FL | 2026-04-13 | $1,000 |
| Eaton Retina Care PLLC | Ophthalmology | Fort Myers, FL | 2026-04-13 | $1,000 |
| Mark T Wiles | Proprietor | Fort Myers, FL | 2026-04-13 | $1,000 |
| Wayne Wiles Floor Coverings | Floor<br>Coverings | Fort Myers, FL | 2026-04-13 | $1,000 |
| Madwest LLC | Proprietor | Fort Myers, FL | 2026-04-13 | $1,000 |
| Jonathan M Frantz | Physician | Fort Myers, FL | 2026-04-13 | $1,000 |
| Jonathan M Frantz, MD, PLLC | Eye Care | Fort Myers, FL | 2026-04-13 | $1,000 |
| Elizabeth Wilkie | Homemaker | Fort Myers, FL | 2026-04-13 | $1,000 |
| Anthony Cameratta | Civil<br>Engineer | Estero, FL | 2026-04-14 | $1,000 |
| CVILL Connection LLC | Real<br>Estate | Estero, FL | 2026-04-14 | $1,000 |
| Nicholas R Cameratta | COO | Estero, FL | 2026-04-14 | $1,000 |
| Camprop | Real<br>Estate | Estero, FL | 2026-04-14 | $1,000 |
| Dominick Cameratta | CFO | 2026-04-14 | $1,000 | |
| Max's Art Endeavors LLC | Art | Fort Myers, FL | 2026-04-14 | $1,000 |
| David J Lionett | Fort Myers, FL | 2026-04-30 | $100 | |
| Vanquisher LLC | Retailer | Fort Myers, FL | 2026-04-30 | $1,000 |
| Chris-Tel Construction | Construction | Fort Myers, FL | 2026-04-30 | $1,000 |
| Gulf Coast Coin & Jewelry LLC | Coin<br>Dealer/Jeweler | Fort Myers, FL | 2026-04-30 | $1,000 |
| Stevens Construction | Construction | Fort Myers, FL | 2026-04-30 | $1,000 |
| Strayhorn Cattle Company | Timber/Livestock | Fort Myers, FL | 2026-04-30 | $1,000 |
| Golf Ball Warehouse, Inc. | Golf Ball<br>Sales | Bonita Springs, FL | 2026-04-30 | $1,000 |
| Robert J Grosso | Fort Myers, FL | 2026-05-05 | $100 | |
| Blackburn Farm Partnership | Farming | Sarasota, FL | 2026-05-05 | $1,000 |
| Border & Jacaranda Holdings LL | Real<br>Estate | Sarasota, FL | 2026-05-05 | $1,000 |
| Saber Bay Properties, LLC | Real<br>Estate | Sarasota, FL | 2026-05-05 | $1,000 |
| Pamlico Point Management LLC | Real<br>Estate | Sarasota, FL | 2026-05-05 | $1,000 |
| IBIS Road Investors LLC | Real<br>Estate | Sarasota, FL | 2026-05-05 | $1,000 |
| Spectrum Contracting LLC | Painting/Restoration | Naples, FL | 2026-05-05 | $1,000 |
| Majkowski Construction Inc | Building<br>Contractor | Fort Myers, FL | 2026-05-05 | $1,000 |
| David W Levinson | CEO | West Palm Beach, FL | 2026-05-05 | $1,000 |
| ReeseRetland Bayshore Village | Real<br>Estate | Fort Myers, FL | 2026-05-07 | $1,000 |
| Sage Communities 1, LLC | Real<br>Estate | Fort Myers, FL | 2026-05-07 | $1,000 |
| Randolph E Thibaut | Real<br>Estate | Fort Myers, FL | 2026-05-07 | $1,000 |
| Metro Commerce Center LLC | Real<br>Estate | Davenport, IA | 2026-05-07 | $1,000 |
| Therese Everly | 2026-05-07 | $100 | ||
| Christopher A Lopez | Fort Myers, FL | 2026-05-07 | $100 | |
| Holly D Smith | Sanibel, FL | 2026-05-07 | $100 | |
| Maryanne Preston | Fort Myers, FL | 2026-05-07 | $100 | |
| Steven E Riggs | Fort Myers, FL | 2026-05-07 | $100 | |
| Daniel Beiter | Fort Myers, FL | 2026-05-07 | $100 | |
| Logan C Holley | Real<br>Estate | Fort Myers, FL | 2026-05-07 | $150 |
| George Zalucki | Vice Mayor | Estero, FL | 2026-05-07 | $200 |
| Benjamin L Smith | Planner | Fort Myers, FL | 2026-05-07 | $250 |
| Thomas M Rooks, Jr. | Director<br>Surveying | Fort Myers, FL | 2026-05-07 | $250 |
| Michael J Welch | Consultant | Lehigh Acres, FL | 2026-05-07 | $500 |
| Robbie B Roepstorff | Bank<br>President | Sanibel, FL | 2026-05-07 | $500 |
| Kenton M Moore | Sr<br>VP/Partner | Westfield, IN | 2026-05-07 | $500 |
| Darin L McMurray | Regional<br>President | Fort Myers, FL | 2026-05-07 | $1,000 |
| Ted Treesh | Engineer | 2026-05-07 | $1,000 | |
| Abigail Walker | Treasurer | 2026-05-07 | $1,000 | |
| Fawn L Harrison | Accountant | Naples, FL | 2026-05-07 | $1,000 |
| Matthew C Price | CEO | 2026-05-07 | $1,000 | |
| Timothy P Hildebrand | Retired | Bloomfield Hills, MI | 2026-05-07 | $1,000 |
| Robert W Brown | Proprietor | Fort Myers, FL | 2026-05-07 | $1,000 |
| Sandelli Family Trust | Real<br>Estate | Bonita Springs, FL | 2026-05-07 | $200 |
| Gregory L Spencer | CEO | Winter Park, FL | 2026-05-07 | $1,000 |
| Michael Grant | Proprietor | Port Charlotte, FL | 2026-05-07 | $1,000 |
| Ronald E Inge | President<br>Real<br>Estate | Miromar Lakes, FL | 2026-05-07 | $1,000 |
| Idelson Ventures I LC | Real<br>Estate | Fort Myers, FL | 2026-05-07 | $500 |
| William G Price, Jr | Chairman<br>Board | Naples, FL | 2026-05-07 | $1,000 |
| Passarella & Associates | Environmental<br>Consultants | Fort Myers, FL | 2026-05-07 | $500 |
| Pink Shell Beach Resort | Hospitality | Fort Myers, FL | 2026-05-07 | $500 |
| TR Transportation Consultants | Transportation | Fort Myers, FL | 2026-05-07 | $1,000 |
| Harper Property Holdings 3 LLC | Real<br>Estate | Fort Myers, FL | 2026-05-07 | $1,000 |
| McNew Property Holdings 3 LLC | Real<br>Estate | Fort Myers, FL | 2026-05-07 | $1,000 |
| Pinnacle Street LLC | Real<br>Estate | Punta Gorda, FL | 2026-05-07 | $1,000 |
| Lee Building Industry Assoc | Constr/Building<br>Non-Profit | Fort Myers, FL | 2026-05-07 | $1,000 |
| Suffolk Construction Company | Construction | Boston, MA | 2026-05-07 | $1,000 |
| Frank R Jenkins Custom Homes | Home<br>Builder | Fort Myers, FL | 2026-05-07 | $1,000 |
| Crews Environmental | Sanitation | Fort Myers, FL | 2026-05-07 | $1,000 |
| Realtors Political Action Comm | Real<br>Estate | Orlando, FL | 2026-05-07 | $1,000 |
| Realtors Political Activity Co | Real<br>Estate | Orlando, FL | 2026-05-07 | $1,000 |
| Realtors Political Advocacy Co | Real<br>Estate | Orlando, FL | 2026-05-07 | $1,000 |
| Ambitrans Medical Transport | Medical<br>Transport | Charlotte Harbor, FL | 2026-05-07 | $1,000 |
| Watermen Development Group Cor | Real<br>Estate | Coral Gables, FL | 2026-05-07 | $1,000 |
| Barraco and Associates, Inc | Civil<br>Engineering | Fort Myers, FL | 2026-05-07 | $1,000 |
| Morris-Depew Associates, Inc | Civil<br>Engineering | Fort Myers, FL | 2026-05-07 | $1,000 |
| Quattrone & Associates, Inc | Civil<br>Engineering | Fort Myers, FL | 2026-05-07 | $1,000 |
| PulteGroup | Home<br>Builder | Atlanta, GA | 2026-05-07 | $1,000 |
| Lennar Corporation | Home<br>Builder | Fort Myers, FL | 2026-05-07 | $1,000 |
| Virginia Huether | Retired | Pottsville, PA | 2026-05-07 | $1,000 |
| Charles J Huether | Retired | Pottsville, PA | 2026-05-07 | $1,000 |
| Laurence Rooney | President | Tulsa, OK | 2026-05-07 | $1,000 |
| Rollins Real Estate LLC | Real<br>Estate | North Fort Myers, FL | 2026-05-07 | $250 |
| Harold A Arkin | Broker | Cape Coral, FL | 2026-05-15 | $250 |
| Robert D Valentine | Contractor | Naples, FL | 2026-05-15 | $250 |
| Commercial Property SWFL | Real<br>Estate | Fort Myers, FL | 2026-05-15 | $500 |
| Aubuchon Homes Inc | Home<br>Builder | Cape Coral, FL | 2026-05-15 | $500 |
| Safe Zone LLC | Glass/Glazing<br>Contractor | Naples, FL | 2026-05-15 | $1,000 |
| Delisi, Inc | Land Use<br>Planner | West Palm Beach, FL | 2026-05-15 | $1,000 |
| 5550 Estero Blvd Investments L | Investments | Naples, FL | 2026-05-15 | $1,000 |
| London Bay Development Group | Investments | Naples, FL | 2026-05-15 | $1,000 |
| LB Estero Bay Investments LLC | Investments | Naples, FL | 2026-05-15 | $1,000 |
| 6200 Estero Blvd Investments L | Investments | Naples, FL | 2026-05-15 | $1,000 |
| LB Raptor Invetments, LLC | Investments | Naples, FL | 2026-05-15 | $1,000 |
| Michelle R Burks | Cape Coral, FL | 2026-05-19 | $100 | |
| CC Ferguson | Operations<br>Manager | Cape Coral, FL | 2026-05-19 | $1,000 |
| Richard J Finch | VP Project<br>Management | Fort Myers, FL | 2026-05-19 | $1,000 |
| Kevin Kiesling | Trucking<br>Manager | 2026-05-19 | $1,000 | |
| Matthew Young | VP<br>Contracts | North Fort Myers, FL | 2026-05-19 | $1,000 |
| Paul McCullers | Chief Op<br>Officer | 2026-05-19 | $1,000 | |
| Shannon R Mirabilio | Administrative<br>Assistant | Fort Myers, FL | 2026-05-19 | $1,000 |
| Stilwell Management LLC | Hospitality | Fort Myers, FL | 2026-05-19 | $1,000 |
| Aloia, Roland, Lubell & Morgan | Law Firm | Fort Myers, FL | 2026-05-19 | $1,000 |
| Lonnie V Howard | Engineer | Moore Haven, FL | 2026-05-27 | $500 |
| Coastal Waste & Recycling Inc | Sanitation/Recycling | Boca Raton, FL | 2026-05-27 | $1,000 |
| Int'l Land, Inc. | Real<br>Estate | Sanibel, FL | 2026-05-28 | $1,000 |
| Pavich Family Team, PA | Real<br>Estate | Estero, FL | 2026-05-28 | $500 |
| Creighton Companies LLC | Real<br>Estate/Construction | Fort Myers, FL | 2026-05-28 | $1,000 |
| KBJ Development Services, Inc | Real<br>Estate Dev | Fort Myers, FL | 2026-05-29 | $1,000 |
| Wright Construction Group, Inc | Construction | Fort Myers, FL | 2026-05-29 | $1,000 |
| 42204 Labelle FL LLC | Real<br>Estate | Fort Myers, FL | 2026-05-29 | $1,000 |
| 24-B0026 Johnstown CO, LLC | Real<br>Estate/Property<br>Mgm | Fort Myers, FL | 2026-05-29 | $1,000 |
| JOFLLC | Restaurant<br>Franchise | Fort Myers, FL | 2026-05-29 | $1,000 |
| Ajax Paving Industries of FL | Paving | North Venice, FL | 2026-05-29 | $1,000 |
| David H Klein | Hospital<br>Administrator | Bonita Springs, FL | 2026-05-29 | $250 |
| Conservative Leadership Caucus | PAC | Tallahassee, FL | 2026-05-29 | $1,000 |
| Blueshore Engineering LLC | Engineering | Naples, FL | 2026-06-10 | $1,000 |
| Envirostruct LLC | Construction | Bonita Springs, FL | 2026-06-10 | $1,000 |
| RAJB | Warehousing/Storage | Fort Myers, FL | 2026-06-10 | $250 |
| Ares on Fowler LLC-AMS | Warehousing/storage | Fort Myers, FL | 2026-06-10 | $250 |
| JBRA LLC | Real<br>Estate | Fort Myers, FL | 2026-06-10 | $250 |
| Fort Myers Sushi LLC | Hospitality | Fort Myers, FL | 2026-06-11 | $250 |
| Colonial Interstate Investment | Investments | Fort Myers, FL | 2026-06-11 | $1,000 |
| Quackenhassee Holdings LLC | Investments | Fort Myers, FL | 2026-06-11 | $1,000 |
| Apartment Political Action Com | Rental<br>Property | Maitland, FL | 2026-06-15 | $1,000 |
| Manhattan Construction Company | Construction | Naples, FL | 2026-06-23 | $1,000 |
| Richard D Yovanovich | Attorney | Naples, FL | 2026-06-23 | $1,000 |
| Mary O'Bannon | Interior<br>Design | Trenton, FL | 2026-06-28 | $500 |
| FF & PM for Public Safety | Public<br>Safety | Venice, FL | 2026-06-28 | $1,000 |
| Pamela J Cronin | Proprietor | Fort Myers, FL | 2026-06-30 | $500 |
| Cemex Inc. Employees PAC | Building<br>Materials | Houston, TX | 2026-06-30 | $1,000 |
| Carter Pritchett Advertising | Advertising | North Fort Myers, FL | 2026-06-30 | $1,000 |
| W Kirk Beck | Real<br>Estate | Fort Myers, FL | 2026-07-02 | $500 |
| RYW LLC | Real<br>Estate | Fort Myers, FL | 2026-07-02 | $500 |
| Waste Pro | Waste<br>Management/Recycling | Longwood, FL | 2026-07-02 | $1,000 |
| Nextran Corporation | Comm Truck<br>Dealership | Jacksonville, FL | 2026-07-15 | $1,000 |
| Tyler Kitson | Sr Vice<br>President<br>Comm | Naples, FL | 2026-07-15 | $1,000 |
| Apple Inc. | Cupertino, FL | 2026-07-15 | $53.24 | |
| Wade Harmon | Retired | Fort Myers, FL | 2026-07-20 | $1,000 |
| Robert Hughes, Jr | Proprietor | Fort Myers, FL | 2026-07-20 | $1,000 |
| Robert Kernel Hughes, III | General<br>Manager | Cape Coral, FL | 2026-07-20 | $200 |
| Robert K Hughes | Retired | Fort Myers, FL | 2026-07-20 | $1,000 |
| RKH and JHH O&G Interests LLC | Oil and<br>Gas Sales | Fort Myers, FL | 2026-07-20 | $1,000 |
| James T Zadrozny | Retired | Fort Myers, FL | 2026-07-30 | $1,000 |
