Dave Newton
Candidate for Cape Coral Council, District 1. Party: NON. Reports through 2026-07-30.
- Total reported contributions: $26,674
- Number of contributions: 41
Largest reported contributors
- CC Frat Ord of Police Ldg 33 — $1,000
- 78 Political Committee — $1,000
- Arthur Hutchins — $1,000
- CCPFF PC — $1,000
- Aubuchon Homes — $1,000
- John Jenkins — $500
- Walter Ilczysyn — $250
- Mark Muerth — $250
- Thomas McCullers — $250
- Christy Ellis — $250
| Contributor | Occupation / type | City | Date | Amount |
|---|---|---|---|---|
| David Newton | Retired | Cape Coral, FL | 2026-04-21 | $500 |
| Laura Aldana | Social<br>Media | 2026-04-30 | $1 | |
| Julia Miller | Sales | 2026-04-30 | $100 | |
| James Ledogar | Retired | Nocatee, FL | 2026-04-30 | $100 |
| Larry King | Law<br>enforcement<br> | 2026-05-01 | $100 | |
| David Newton | Reitired | Cape Coral, FL | 2026-05-01 | $1 |
| Jill Buysse | Ophthalmic<br>Tech | Cape Coral, FL | 2026-05-01 | $100 |
| David Newton | Retired | Cape Coral, FL | 2026-05-02 | $1 |
| Robert Goff | Law<br>enforcement<br> | 2026-05-02 | $100 | |
| David Newton | Retired | Cape Coral, FL | 2026-05-08 | $1 |
| David Newton | Retired | Cape Coral, FL | 2026-05-15 | $7,000 |
| John Jenkins | Retired | Las Vegas, NV | 2026-05-17 | $500 |
| David Newton | Retired | Cape Coral, FL | 2026-05-28 | $100 |
| David Newton | Retired | Cape Coral, FL | 2026-05-28 | $500 |
| Larry King | law<br>enforcement<br> | Cape Coral, FL | 2026-06-01 | $100 |
| David Newton | Retired | Cape Coral, FL | 2026-06-12 | $500 |
| Michael Scarlato | Cape Coral, FL | 2026-06-23 | $50 | |
| Lora Guglielmini | Fire Plans<br>Examiner | Cape Coral, FL | 2026-06-23 | $100 |
| David Jimenez | Cape Coral, FL | 2026-06-23 | $50 | |
| Sun Giallombardo | Cape Coral, FL | 2026-06-23 | $50 | |
| Walter Ilczysyn | Retired | Cape Coral, FL | 2026-06-23 | $250 |
| Leslie Dunson | Cape Coral, FL | 2026-06-23 | $50 | |
| Tom Zeller | retired | 2026-06-23 | $200 | |
| Linda Biondi | Cape Coral, FL | 2026-06-23 | $20 | |
| Rita Miller | Cape Coral, FL | 2026-06-23 | $25 | |
| Michael Bosco | Cape Coral, FL | 2026-06-23 | $50 | |
| Di Michele Anthony | Cape Coral, FL | 2026-06-23 | $50 | |
| Sarah Scarlato | Cape Coral, FL | 2026-06-23 | $50 | |
| Mark Muerth | Firefighter<br> | Cape Coral, FL | 2026-06-23 | $250 |
| CC Frat Ord of Police Ldg 33 | Committee | Cape Coral, FL | 2026-06-26 | $1,000 |
| Thomas McCullers | General<br>contractor | Cape Coral, FL | 2026-06-27 | $250 |
| 78 Political Committee | Political<br>committee | Orlando, FL | 2026-06-29 | $1,000 |
| David Newton | Retired | Cape Coral, FL | 2026-06-29 | $100 |
| Pamela Schlitten | Cape Coral, FL | 2026-06-30 | $50 | |
| Peek A Boo Advertising LLC | Advertising<br> | Cape Coral, FL | 2026-07-01 | $975 |
| Arthur Hutchins | Retired | Cape Coral, FL | 2026-07-03 | $1,000 |
| David Newton | Retired | Cape Coral, FL | 2026-07-13 | $10,000 |
| CCPFF PC | Committee | Cape Coral, FL | 2026-07-13 | $1,000 |
| Christy Ellis | Retired | 2026-07-13 | $250 | |
| Marilyn Stout | Retired | Cape Coral, FL | 2026-07-13 | $100 |
| Carlos Concepcion | Cape Coral, FL | 2026-07-19 | $25 | |
| Aubuchon Homes | Home<br>builder | Cape Coral, FL | 2026-07-30 | $1,000 |
