Jeffrey Huddleston
Candidate for Cape Coral Council, District 6. Party: NON. Reports through 2026-07-12.
- Total reported contributions: $815
- Number of contributions: 6
Largest reported contributors
- James Boswell — $100
- Patricia Thiel — $50
- Pamela Schlitten — $25
| Contributor | Occupation / type | City | Date | Amount |
|---|---|---|---|---|
| Jeffrey Huddleston | Candidate | Cape Coral, FL | 2026-02-06 | $54 |
| Jeffrey Huddleston | Candidate | Cape Coral, FL | 2026-02-06 | $38 |
| Jeffrey Huddleston | Self | Cape Coral, FL | 2026-02-17 | $40 |
| Jeffrey Huddleston | Candidate | Cape Coral, FL | 2026-02-27 | $30 |
| Jeffrey Huddleston | Self | Cape Coral, FL | 2026-04-20 | $4.55 |
| Jeffrey Huddleston | Cape Coral, FL | 2026-04-28 | $38 | |
| Jeffrey Huddleston | Cape Coral, FL | 2026-05-28 | $38 | |
| Jeffrey Huddleston | Cape Coral, FL | 2026-05-28 | $30 | |
| Jeffrey Huddleston | Cape Coral, FL | 2026-06-10 | $40 | |
| Jeffrey Huddleston | Deposit in<br>bank | Cape Coral, FL | 2026-06-11 | $560 |
| Patricia Thiel | Cape Coral, Fl | 2026-06-22 | $50 | |
| James Boswell | Cape Coral, FL | 2026-06-23 | $100 | |
| Pamela Schlitten | Cape Coral, FL | 2026-07-12 | $25 | |
| the Trash Take out | Facebook<br>advertising | Cape Coral, FL | 2026-07-31 | $700 |
