Kara Rogers
Candidate for Cape Coral Mayor. Party: NON. Reports through 2026-07-28.
- Total reported contributions: $6,441
- Number of contributions: 59
Largest reported contributors
- Alice Hodge — $800
- Franziska Dietl — $500
- Lauren Sicherman — $350
- Mark Harmon — $300
- Queen Ellis — $200
- Lisa Difilippo — $150
- Patricia Thiel — $150
- Willie Middleton — $150
- Sandy Junge — $100
- Debbie Goodman — $100
| Contributor | Occupation / type | City | Date | Amount |
|---|---|---|---|---|
| Justin Rogers | 2025-04-21 | $50 | ||
| Kara Rogers | Attorney | 2025-04-22 | $191.04 | |
| Kara Rogers | Attorney | 2025-04-28 | $1,000 | |
| Kara Rogers | Attorney | 2025-05-01 | $2.75 | |
| Kara Rogers | Attorney | 2025-05-12 | $34.76 | |
| Miguel Blanco | Cape Coral, FL | 2025-06-23 | $20 | |
| India Palencia | Fort Myers, FL | 2025-06-23 | $25 | |
| Sonja Bos | Cape Coral, FL | 2025-06-23 | $50 | |
| Sandy Junge | Arlington, TX | 2025-06-23 | $100 | |
| Lisa DeCarlo | Fort Myers, FL | 2025-06-23 | $25 | |
| Franziska Dietl | Artist | Nijmegen, GE | 2025-06-23 | $500 |
| Megan Shaw | Fort Myers, FL | 2025-06-24 | $50 | |
| Mark Harmon | Artist | Louisville, KY | 2025-06-24 | $200 |
| Miguel Blanco | Cape Coral, FL | 2025-06-30 | $20 | |
| Debbie Goodman | Jeffersonville, IN | 2025-06-30 | $100 | |
| Ian Robinson | Cape Coral, FL | 2025-07-01 | $30 | |
| Paul Macpherson | Cape Coral, FL | 2025-07-01 | $25 | |
| Debbie Goodman | Retired | Jeffersonville, IN | 2025-07-01 | $44.79 |
| Dennis Gafgin | Cape Coral, FL | 2025-07-04 | $5 | |
| Alice Hodge | Retired | Fond du Lac, WI | 2025-07-09 | $100 |
| Alice Hodge | Retired | Fond du Lac, WI | 2025-07-10 | $100 |
| Kara Rogers | Attorney | 2025-07-10 | $17.36 | |
| Anonymous | Not Disclosed, FL | 2025-07-11 | $20 | |
| Eileen McHenry | Cape Coral, FL | 2025-07-30 | $50 | |
| Alice Hodge | Retired | Cape Coral, FL | 2025-08-02 | $200 |
| Kara Rogers | Attorney | 2025-08-11 | $17.36 | |
| Alice Hodge | Retired | Fond du Lac, WI | 2025-09-05 | $200 |
| Kara Rogers | Attorney | 2025-09-10 | $17.36 | |
| Kara B Rogers | Attorney | 2025-10-10 | $17.4 | |
| Alice Hodge | Retired | Fond Du Lac, WI | 2025-10-17 | $200 |
| Kara B Rogers | Attorney | 2025-11-10 | $17.4 | |
| Kara B Rogers | Attorney | 2025-12-10 | $17.4 | |
| Deborah Radmanesh | Neuropsychologist | Fort Myers, FL | 2026-01-06 | $30 |
| Kara Rogers | Attorney | 2026-01-07 | $825 | |
| Kara Rogers | Attorney | 2026-01-11 | $17.38 | |
| Eileen McHenry | Executive<br>Director | Cape Coral, FL | 2026-01-21 | $50 |
| Lisa Difilippo | Attorney | Fort Myers, fl | 2026-01-29 | $150 |
| Gavin Arroyo | Cape Coral, FL | 2026-01-29 | $50 | |
| Monica Avila | Market<br>Leader | Cape Coral, FL | 2026-01-29 | $50 |
| Justin Rogers | Homemaker | 2026-01-29 | $350 | |
| Justin Rogers | Homemaker | 2026-01-29 | $12.78 | |
| Deborah Radmanesh | Neuropsychologist | Fort Myers, FL | 2026-01-30 | $25 |
| Lauren Sicherman | Comptroller | Cape Coral, FL | 2026-02-11 | $350 |
| Ellen Wood | Retired | Cape Coral, FL | 2026-02-11 | $100 |
| Kara Rogers | Attorney | 2026-02-11 | $17.38 | |
| Kara Rogers | Attorney | 2026-02-24 | $50 | |
| Kara Rogers | Attorney | 2026-02-28 | $131.91 | |
| Powers & Rogers, PLLC | Cape Coral, FL | 2026-03-01 | $32.19 | |
| Kara Rogers | Attorney | 2026-03-11 | $17.38 | |
| Kara Rogers | Attorney | 2026-03-13 | $31.3 | |
| Joyce Campana | Retired | Fort Myers, FL | 2026-04-04 | $20 |
| Kara Rogers | Attorney | 2026-04-13 | $17.36 | |
| Janis Keim | Retired | Cape Coral, FL | 2026-05-03 | $20 |
| Kara Rogers | Attorney | 2026-05-11 | $17.36 | |
| Kara Brooke Rogers | Attorney | 2026-06-05 | $500 | |
| Kara Brooke Rogers | Attorney | 2026-06-05 | $0.1 | |
| Kara Brooke Rogers | Attorney | 2026-06-11 | $17.36 | |
| Sonja Bos | Retired | Cape Coral, FL | 2026-06-13 | $25 |
| Patricia Thiel | Retired | Cape Coral, FL | 2026-06-13 | $50 |
| Willie Middleton | Retired | Fort Myers, FL | 2026-06-14 | $150 |
| Kelli Stripling | Mortgage<br>processor | Cape Coral, FL | 2026-06-14 | $25 |
| Barbara Klare | Retired | Cape Coral, FL | 2026-06-20 | $10 |
| Janie Scott | Cape Coral, FL | 2026-06-20 | $5 | |
| Kristi Pope | Cape Coral, FL | 2026-06-20 | $20 | |
| Mark Harmon | Artist | Louisville, KY | 2026-06-21 | $100 |
| Isabel Diaz Barroso | Attorney | Cape Coral, FL | 2026-06-21 | $20 |
| Queen Ellis | Retired | Cape Coral, FL | 2026-06-24 | $2 |
| Queen Ellis | Retired | Cape Coral, FL | 2026-06-24 | $198 |
| Margaret Mazon | Retired | Cape Coral, FL | 2026-06-27 | $20 |
| Starla Rogers | Paralegal | Cape Coral, FL | 2026-06-29 | $20 |
| Wesley Stickel | Retired | Cape Coral, FL | 2026-07-01 | $30 |
| Pamela Silva | Office<br>Manager | Cape Coral, FL | 2026-07-03 | $50 |
| Kara Brooke Rogers | Attorney | 2026-07-13 | $17.43 | |
| Kara Brooke Rogers | Attorney | 2026-07-16 | $50 | |
| Margie Birch | Real<br>Estate<br>Agent | Cape Coral, FL | 2026-07-22 | $20 |
| Kristie Pope | Retired | Cape Coral, FL | 2026-07-22 | $20 |
| Russell Finn | Retired | Cape Coral, FL | 2026-07-22 | $50 |
| Heather Wade | Shop and<br>Delivery | Cape Coral, FL | 2026-07-22 | $5 |
| Matt Jasilewicz | Business<br>owner | Cape Coral, FL | 2026-07-23 | $100 |
| Kelli Stripling | Loan<br>Processor | Cape Coral, FL | 2026-07-24 | $50 |
| Marian Frane | Retired | Okemos, MI | 2026-07-25 | $100 |
| Patricia Thiel | Retired | Cape Coral, FL | 2026-07-28 | $100 |
