Lisa Cohen-Adkinson
Candidate for Cape Coral Mayor. Party: NON. Reports through 2026-07-31.
- Total reported contributions: $77,390
- Number of contributions: 45
Largest reported contributors
- Catherine Smith — $1,000
- Susan Mesa — $700
- Nancy Price — $500
- Chardayne Seuffert — $500
- MWA Cape Office — $250
- Angela Ortiz — $207
- Justin Oben — $200
- Tom Zeller — $200
- John Michele — $150
- Erica Price — $104
| Contributor | Occupation / type | City | Date | Amount |
|---|---|---|---|---|
| Lisa Cohen-Adkinson | Property<br>Manager | Cape Coral, FL | 2026-06-03 | $50,000.01 |
| Lisa Cohen-Adkinson | Property<br>Manager | Cape Coral, FL | 2026-06-07 | $860.59 |
| Pioneer Print & Graphics | Business<br>owner | Cape Coral, FL | 2026-06-10 | $101.18 |
| Dennis Adkinson | Project<br>Manager | Cape Coral, FL | 2026-06-11 | $484.48 |
| Angela Ortiz | Retired | 2026-06-11 | $156.56 | |
| Erica Price | Stay at<br>home mom | Cape Coral, FL | 2026-06-11 | $104.48 |
| Lisa Cohen-Adkinson | Property<br>Manager | Cape Coral, FL | 2026-06-11 | $822.6 |
| Justin Oben | Operations<br>Manager | Cape Coral, FL | 2026-06-11 | $200 |
| Susan Mesa | Administrative | Cape Coral, FL | 2026-06-15 | $200 |
| Lillian Pagan | Cape Coral, FL | 2026-06-15 | $50 | |
| Paula Himschoot | Cape Coral, FL | 2026-06-15 | $20 | |
| Don Vuncannon | Cape Coral, FL | 2026-06-15 | $100 | |
| Daryl Schroeder | North Ft Myers, FL | 2026-06-15 | $100 | |
| Timothy Tipton | Grasonville, MD | 2026-06-15 | $100 | |
| Jandy McCoy | Cape Coral, FL | 2026-06-16 | $100 | |
| Margaret Kenny | Cape Coral, FL | 2026-06-16 | $100 | |
| Nicole Bickelhaupt | 2026-06-22 | $100 | ||
| Jennifer Wein | Cape Coral, FL | 2026-06-22 | $50 | |
| Chelsea Pitts | Cape Coral, FL | 2026-06-22 | $100 | |
| Jean Rabatin-Pope | Cape Coral, FL | 2026-06-24 | $50 | |
| Andrew Miller | Cape Coral, FL | 2026-06-24 | $30 | |
| Pioneer Print & Graphics | Business<br>Owner | cape coral, fl | 2026-06-24 | $125 |
| Valor Real Estate Services | business<br>owner | Cape Coral, FL | 2026-06-24 | $103 |
| Drass Family Trust UTD | Cape Coral, FL | 2026-06-25 | $100 | |
| Infusionink | business<br>owner | Cape Coral, FL | 2026-06-25 | $238 |
| Laurie Ragle | Fort myers, FL | 2026-06-26 | $100 | |
| Gail Zakraysek | Cape Coral, FL | 2026-06-29 | $100 | |
| John Michele | free lance | Cape Coral, FL | 2026-06-29 | $150 |
| MWA Cape Office | business<br>owner | Cape Coral, FL | 2026-06-30 | $250 |
| Wells Fargo | San Fransico, CA | 2026-06-30 | $0.38 | |
| Bob Sutter | Cape Coral, FL | 2026-07-01 | $25 | |
| Susan Mesa | floral<br>company | Cape Coral, FL | 2026-07-03 | $500 |
| Alejandro Ribe-Gomez | Cape Coral, FL | 2026-07-03 | $25 | |
| Nancy Price | Retired | Cape Coral, FL | 2026-07-03 | $500 |
| Camela Lavorne | Cape Coral, FL | 2026-07-07 | $100 | |
| Tom Zeller | medical | 2026-07-07 | $200 | |
| Joann Szary | Cape Coral, FL | 2026-07-07 | $100 | |
| Angela Ortiz | 2026-07-07 | $50 | ||
| Kyle L'Hommedieu | Cape Coral, FL | 2026-07-07 | $100 | |
| Laurie Kerton | Cape Coral, FL | 2026-07-09 | $25 | |
| Charles Hausman | Cape Coral, FL | 2026-07-09 | $50 | |
| Dennis Adkinson | project<br>manager | Cape Coral, FL | 2026-07-10 | $208.26 |
| Valor Real Estate Services | property<br>management | Cape Coral, FL | 2026-07-11 | $207 |
| Chardayne Seuffert | re<br>professional | Cape Coral, FL | 2026-07-15 | $500 |
| Anthony Piccone | Cape Coral, FL | 2026-07-15 | $100 | |
| Sharon Brandt | Cape Coral, FL | 2026-07-16 | $100 | |
| Dori Lane | Cape Coral, FL | 2026-07-21 | $10 | |
| Valor Real Estate Services | Property<br>Management | Cape Coral, FL | 2026-07-21 | $690 |
| Mark Cosby | Cape Coral, FL | 2026-07-27 | $50 | |
| Dan Wilensky | Cape Coral, FL | 2026-07-28 | $10 | |
| Catherine Smith | retired | Cape Coral, FL | 2026-07-29 | $1,000 |
| Lisa Cohen-Adkinson | Property<br>Manager | Cape Coral, FL | 2026-07-29 | $20,000 |
| Wells Fargo | San Fransico, CA | 2026-07-31 | $0.26 |
