Mike Colombo
Candidate for County Court Judge, Group 5. Party: NON. Reports through 2026-07-31.
- Total reported contributions: $95,150
- Number of contributions: 28
Largest reported contributors
- Robert Harris — $1,500
- LAW OFFICE OF MICHAEL M RAHEB — $1,000
- MICHAEL RAHEB — $1,000
- DEREK VERDERAMO — $1,000
- Scott Weinberg — $1,000
- TERRY S NELSON PA — $1,000
- SCARMOZZINO & KING PA — $1,000
- Scott Moorey — $1,000
- DAVID VOLK — $1,000
- Spencer Cordell — $1,000
| Contributor | Occupation / type | City | Date | Amount |
|---|---|---|---|---|
| RYAN HAMILTON | ATTORNEY | Fort Myers, FL | 2026-03-23 | $250 |
| MICHAEL COLOMBO | JUDGE | Venice, FL | 2026-03-23 | $80,000 |
| JAMES TYLER | OWNER DRY CLEANNING | Fort Myers, FL | 2026-03-23 | $50 |
| LAW OFFICE OF MICHAEL M RAHEB | LAW FIRM | Ft Myers 333901, FL | 2026-03-23 | $1,000 |
| MICHAEL RAHEB | ATTORNEY | Fort Myers, FL | 2026-03-23 | $1,000 |
| DEREK VERDERAMO | ATTORNEY | Naples, FL | 2026-03-24 | $1,000 |
| MICHAEL COLOMBO | JUDGE | Estero, FL | 2026-03-25 | $131.88 |
| TINA DE LA ROSA | INSURANCE AGENT | Labelle, FL | 2026-03-25 | $500 |
| Scott Weinberg | ATTORNEY | Port Charlotte, FL | 2026-03-27 | $500 |
| TERRY S NELSON PA | LAW FIRM | Fort Myers, FL | 2026-03-27 | $1,000 |
| SCARMOZZINO & KING PA | LAW FIRM | Fort Myers, FL | 2026-03-30 | $1,000 |
| Scott Moorey | ATTORNEY | Fort Myers, FL | 2026-03-30 | $1,000 |
| MICHAEL COLOMBO | JUDGE | Estero, FL | 2026-04-15 | $23.19 |
| DAVID VOLK | STUDENT | Bay Harbor Islands, FL | 2026-04-26 | $1,000 |
| RICHARD RUHL | ATTORNEY | Pt Charlotte, FL | 2026-05-06 | $500 |
| MICHAEL COLOMBO | JUDGE | Estero, FL | 2026-05-08 | $424.93 |
| MICHAEL COLOMBO | JUDGE | Estero, FL | 2026-05-08 | $2,857.4 |
| MICHAEL COLOMBO | JUDGE | Estero, FL | 2026-05-14 | $1,012.36 |
| Robert Harris | ATTORNEY | Fort Myers, FL | 2026-05-19 | $1,000 |
| Bruce Greenberg | RETIRED | Fort Myers, FL | 2026-06-11 | $500 |
| Scot Goldberg | ATTORNEY | Cape Coral, FL | 2026-06-17 | $250 |
| Robert Harris | ATTORNEY | Fort Myers, FL | 2026-06-19 | $500 |
| John Hooley | RETIRED | Naples, FL | 2026-06-19 | $100 |
| MICHAEL COLOMBO | JUDGE | Venice, FL | 2026-06-25 | $450 |
| MICHAEL COLOMBO | JUDGE | Venice, FL | 2026-06-25 | $375 |
| MICHAEL COLOMBO | JUDGE | VENICE, FL | 2026-06-25 | $150 |
| MICHAEL COLOMBO | JUDGE | VENICE, FL | 2026-06-25 | $1,876.27 |
| MICHAEL COLOMBO | JUDGE | Venice, FL | 2026-06-25 | $170 |
| MICHAEL COLOMBO | JUDGE | Venice, FL | 2026-06-30 | $583.33 |
| MICHAEL COLOMBO | JUDGE | Venice, FL | 2026-06-30 | $118.3 |
| James McGinn | Realtor | Bonita Springs, FL | 2026-07-02 | $100 |
| April Hoover | Realtor | Bonita Springs, FL | 2026-07-02 | $200 |
| Spencer Cordell | ATTORNEY | North Fort Myers, FL | 2026-07-02 | $1,000 |
| MICAH MENDOZA | LAWYER | Combined Locks, WI | 2026-07-05 | $500 |
| LAW OFFICES OF MARY V PALUMBO | LAW FIRM | Fort Myers, FL | 2026-07-07 | $100 |
| MICHAEL COLOMBO | JUDGE | Venice, FL | 2026-07-08 | $738.91 |
| MICHAEL GRUTERS & COLOMBO | JUDGE | VENICE, FL | 2026-07-08 | $95.85 |
| MICHAEL COLOMBO | JUDGE | Venice, FL | 2026-07-08 | $3,078.77 |
| Glenn Johnson | RETIRED | Cape Coral, FL | 2026-07-15 | $250 |
| William Kintz | RETIRED | Bonita Springs, FL | 2026-07-15 | $250 |
| MIRANDA PITTS | REALTOR | Fort Myers, FL | 2026-07-15 | $100 |
| MICHAEL COLOMBO | JUDGE | Venice, FL | 2026-07-24 | $514.47 |
| MICHAEL COLOMBO | JUDGE | Venice, FL | 2026-07-24 | $89.17 |
| MICHAEL COLOMBO | JUDGE | Venice, FL | 2026-07-24 | $389.95 |
| MICHAEL COLOMBO | JUDGE | Venice, FL | 2026-07-24 | $375 |
| MICHAEL COLOMBO | JUDGE | Venice, FL | 2026-07-24 | $1,086 |
| Kelley Provo | ATTORNEY | Fort Myers, FL | 2026-07-29 | $1,000 |
| Scott Weinberg | ATTORNEY | Port Charlotte, FL | 2026-07-31 | $500 |
