Sean Hartman
Candidate for Cape Coral Council, District 1. Party: NON. Reports through 2026-07-27.
- Total reported contributions: $7,665
- Number of contributions: 34
Largest reported contributors
- David Mulicka — $1,000
- Conservative Legacy Fund — $1,000
- Friends of David Mulicka — $1,000
- Patricia Ferrer — $750
- Bruce Borden — $750
- Madeline Lauf — $570
- Florida Conservative Committee — $500
- Sande Hartman — $360
- Barunch — $250
- Catalina Lauf — $200
| Contributor | Occupation / type | City | Date | Amount |
|---|---|---|---|---|
| Bob Sutter | Cape Coral, FL | 2025-09-02 | $25 | |
| Ricardo Ferrer | Retired<br>Veteran | Fort Myers, FL | 2025-09-02 | $40 |
| Sean Hartman | Cape Coral, FL | 2025-09-08 | $10 | |
| Patricia Ferrer | Dermatologist | Tucson, AZ | 2025-09-21 | $500 |
| Laurie Lehmann | Cape Coral, FL | 2025-09-21 | $50 | |
| Mechelle Poling | Consultant | Cape Coral, FL | 2025-09-30 | $125 |
| Sean Hartman | Customer<br>service | Cape Coral, FL | 2025-10-20 | $100 |
| Florida Conservative Committee | PAC | Tallahassee, FL | 2025-10-30 | $500 |
| Madeline Lauf | Entrepreneur | Naples, FL | 2025-12-05 | $500 |
| Bruce Borden | Retired | Tucson, AZ | 2025-12-16 | $500 |
| Sande Hartman | Schoolteacher | Pembroke Pines, FL | 2025-12-24 | $180 |
| Sean Hartman | Customer<br>service | Cape Coral, FL | 2025-12-30 | $160 |
| Sean Hartman | Customer<br>service | Cape Coral, FL | 2025-12-31 | $123.25 |
| Armor Persons | School<br>Board | North Fort Myers, FL | 2026-03-19 | $105 |
| Thomas Mannix | Campaign<br>Manager | Estero, FL | 2026-03-19 | $125 |
| Jim Oberweis Foundation | Foundation | Cape Coral, FL | 2026-03-19 | $125 |
| Aurora Ferrer | Retired | Fort Myers, FL | 2026-03-23 | $160 |
| Lorrie Gore | Cape Coral, FL | 2026-03-23 | $20 | |
| Raymond Mule | Cape Coral, FL | 2026-03-23 | $25 | |
| Madeline Lauf | Naples, FL | 2026-03-23 | $70 | |
| Mike Pedersen | Cape Coral, FL | 2026-03-23 | $60 | |
| Michael Leiva | Cape Coral, FL | 2026-03-23 | $20 | |
| Jerry Wolf | Cape Coral, FL | 2026-03-23 | $20 | |
| David Mulicka | County<br>Commissioner | Fort Myers, FL | 2026-03-23 | $1,000 |
| Barunch | Restaurant | Cape Coral, FL | 2026-03-23 | $250 |
| Barunch | Restaurant | Cape Coral, FL | 2026-03-23 | $450 |
| Victor Arias | Cape Coral, FL | 2026-03-23 | $50 | |
| Angela Major | Cape Coral, FL | 2026-03-23 | $10 | |
| Anne Berchtold | Cape Coral, FL | 2026-03-23 | $20 | |
| Eileen Snyder | Cape Coral, FL | 2026-03-23 | $20 | |
| Conservative Legacy Fund | PAC | Tallahassee, FL | 2026-04-20 | $1,000 |
| Sande Hartman | Schoolteacher | Pembroke Pines, FL | 2026-04-20 | $180 |
| Friends of David Mulicka | Committee | Fort Myers, FL | 2026-05-20 | $1,000 |
| Catalina Lauf | Business<br>Owner | Bonita Springs, FL | 2026-05-31 | $200 |
| Joshua McGrail | Marketing | 2026-06-30 | $100 | |
| Patricia Ferrer | Physicians'<br>Assistant | Tucson, AZ | 2026-07-09 | $250 |
| Command Station Consulting | Consulting | Vero Beach, FL | 2026-07-13 | $50 |
| Bruce Borden | Retired | Tucson, AZ | 2026-07-27 | $250 |
